Ranking and values
Values in the units stated by the source graphic.
World’s Largest Importers| # | Country or territory | Reported value |
|---|
| 1 | United States | ~$4.1T |
|---|
| 2 | China | ~$3.0T |
|---|
| 3 | Germany | ~$1.8T |
|---|
| 4 | United Kingdom | ~$1.2T |
|---|
| 5 | France | ~$1.1T |
|---|
| 6 | Netherlands | ~$0.9T |
|---|
| 7 | Japan | ~$0.9T |
|---|
| 8 | India | ~$0.9T |
|---|
| 9 | South Korea | ~$0.8T |
|---|
| 10 | Ireland | ~$0.7T |
|---|
Download data as CSV ↓