Ranking and values
Values in the units stated by the source graphic.
World’s Largest Economies| # | Country or territory | Reported value |
|---|
| 1 | United States | $32.64T |
|---|
| 2 | China | $21.55T |
|---|
| 3 | Germany | $5.47T |
|---|
| 4 | Japan | $4.34T |
|---|
| 5 | United Kingdom | $4.27T |
|---|
| 6 | India | $4.06T |
|---|
| 7 | France | $3.55T |
|---|
| 8 | Russia | $2.86T |
|---|
| 9 | Italy | $2.70T |
|---|
| 10 | Brazil | $2.65T |
|---|
Download data as CSV ↓