Ranking and values
Values in the units stated by the source graphic.
Nominal GDP rankings: Latin America and Caribbean (2026)| # | Country | Nominal GDP |
|---|
| 1 | Brazil | $2.65T |
|---|
| 2 | Mexico | $2.12T |
|---|
| 3 | Argentina | $768.2B |
|---|
| 4 | Colombia | $572.7B |
|---|
| 5 | Chile | $402.2B |
|---|
| 6 | Peru | $380.9B |
|---|
| 7 | Dominican Republic | $145.4B |
|---|
| 8 | Ecuador | $138.2B |
|---|
| 9 | Guatemala | $132.3B |
|---|
| 10 | Puerto Rico | $129B |
|---|
Download data as CSV ↓