Ranking and values
Values in the units stated by the source graphic.
World’s Largest Copper Producers| # | Country or territory | Reported value |
|---|
| 1 | Chile | 5.3Mt |
|---|
| 2 | DR Congo | 3.2Mt |
|---|
| 3 | Peru | 2.7Mt |
|---|
| 4 | China | 1.8Mt |
|---|
| 5 | Russia | 1.7Mt |
|---|
| 6 | United States | 1Mt |
|---|
| 7 | Zambia | 940,000t |
|---|
| 8 | Australia | 730,000t |
|---|
| 9 | Indonesia | 710,000t |
|---|
| 10 | Kazakhstan | 710,000t |
|---|
Download data as CSV ↓