Ranking and values
Values in the units stated by the source graphic.
World’s Largest Asset Managers| # | Asset manager | Reported value |
|---|
| 1 | BlackRock | $13.9T |
|---|
| 2 | Vanguard | $11.6T |
|---|
| 3 | Fidelity | $7.1T |
|---|
| 4 | State Street | $5.7T |
|---|
| 5 | JPMorgan AM | $4.1T |
|---|
| 6 | Goldman Sachs AM | $3.6T |
|---|
| 7 | Capital Group | $3.2T |
|---|
| 8 | Amundi | $2.6T |
|---|
| 9 | PIMCO | $2.27T |
|---|
| 10 | Invesco | $2.15T |
|---|
Download data as CSV ↓