Ranking and values
Values in the units stated by the source graphic.
World’s busiest cargo airports| # | Airport | Reported value |
|---|
| 1 | Hong Kong | ~4.9Mt |
|---|
| 2 | Memphis | ~3.9Mt |
|---|
| 3 | Pudong | ~3.8Mt |
|---|
| 4 | Anchorage | ~3.7Mt |
|---|
| 5 | Incheon | ~2.9Mt |
|---|
| 6 | Louisville | ~2.9Mt |
|---|
| 7 | Miami | ~2.8Mt |
|---|
| 8 | Doha | ~2.6Mt |
|---|
| 9 | Taipei | ~2.3Mt |
|---|
| 10 | Los Angeles | ~2.1Mt |
|---|
Download data as CSV ↓