Ranking and values
Values in the units stated by the source graphic.
World’s busiest airports| # | Airport | Reported value |
|---|
| 1 | Atlanta | ~108.1M |
|---|
| 2 | Dubai | ~92.3M |
|---|
| 3 | Dallas | ~87.8M |
|---|
| 4 | Haneda | ~85.9M |
|---|
| 5 | Heathrow | ~83.9M |
|---|
| 6 | Denver | ~82.4M |
|---|
| 7 | Istanbul | ~80.1M |
|---|
| 8 | O'Hare | ~80M |
|---|
| 9 | Delhi | ~77.8M |
|---|
| 10 | Pudong | ~76.8M |
|---|
Download data as CSV ↓