Ranking and values
Values in the units stated by the source graphic.
World’s Biggest Forex Reserves| # | Country or territory | Reported value |
|---|
| 1 | China | $3.39T |
|---|
| 2 | Japan | $1.26T |
|---|
| 3 | Switzerland | $932.3B |
|---|
| 4 | India | $615.1B |
|---|
| 5 | Taiwan | $544.3B |
|---|
| 6 | Saudi Arabia | $494.5B |
|---|
| 7 | Hong Kong | $441.8B |
|---|
| 8 | Russia | $434.5B |
|---|
| 9 | South Korea | $423.1B |
|---|
| 10 | Singapore | $419.3B |
|---|
Download data as CSV ↓