Ranking and values
Values in the units stated by the source graphic.
World’s Biggest Exporters| # | Country or territory | Reported value |
|---|
| 1 | China | $3.79T |
|---|
| 2 | United States | $3.23T |
|---|
| 3 | Germany | $1.94T |
|---|
| 4 | United Kingdom | $1.14T |
|---|
| 5 | France | $1.07T |
|---|
| 6 | Netherlands | $1T |
|---|
| 7 | Singapore | $978.6B |
|---|
| 8 | Japan | $922.4B |
|---|
| 9 | Ireland | $882.3B |
|---|
| 10 | India | $863.1B |
|---|
Download data as CSV ↓