Ranking and values
Values in the units stated by the source graphic.
Top Investment Banking Fees| # | Bank | Reported value |
|---|
| 1 | JPMorgan | $8.6B |
|---|
| 2 | Goldman Sachs | $7.95B |
|---|
| 3 | Bank Of America | $6.16B |
|---|
| 4 | Morgan Stanley | $6.1B |
|---|
| 5 | Citigroup | $4.94B |
|---|
| 6 | Barclays | $3.03B |
|---|
| 7 | Jefferies | $2.97B |
|---|
| 8 | Wells Fargo | $2.69B |
|---|
| 9 | UBS | $2.18B |
|---|
| 10 | Deutsche Bank | $2.15B |
|---|
Download data as CSV ↓