Ranking and values
Values in the units stated by the source graphic.
Richest Post Soviet Countries| # | Country or territory | Reported value |
|---|
| 1 | Lithuania | $61,052 |
|---|
| 2 | Russia | $52,479 |
|---|
| 3 | Estonia | $51,653 |
|---|
| 4 | Kazakhstan | $48,250 |
|---|
| 5 | Latvia | $45,840 |
|---|
| 6 | Belarus | $35,616 |
|---|
| 7 | Georgia | $33,990 |
|---|
| 8 | Armenia | $27,024 |
|---|
| 9 | Azerbaijan | $26,800 |
|---|
| 10 | Turkmenistan | $24,349 |
|---|
Download data as CSV ↓