Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: South America (2026)| # | Country | GDP per capita |
|---|
| 1 | Guyana | $38,572 |
|---|
| 2 | Uruguay | $27,608 |
|---|
| 3 | Chile | $20,240 |
|---|
| 4 | Argentina | $14,357 |
|---|
| 5 | Brazil | $12,313 |
|---|
| 6 | Peru | $10,960 |
|---|
| 7 | Colombia | $10,104 |
|---|
| 8 | Paraguay | $9,372 |
|---|
| 9 | Suriname | $8,856 |
|---|
| 10 | Ecuador | $7,575 |
|---|
Download data as CSV ↓