Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: OIC major countries (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Qatar | $103,804 |
|---|
| 2 | Brunei | $98,028 |
|---|
| 3 | United Arab Emirates | $87,774 |
|---|
| 4 | Saudi Arabia | $78,815 |
|---|
| 5 | Bahrain | $70,165 |
|---|
| 6 | Kuwait | $54,303 |
|---|
| 7 | Kazakhstan | $48,250 |
|---|
| 8 | Malaysia | $46,986 |
|---|
| 9 | Türkiye | $46,672 |
|---|
| 10 | Oman | $45,698 |
|---|
Download data as CSV ↓