Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: Europe (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Liechtenstein | $198,987 |
|---|
| 2 | Luxembourg | $156,638 |
|---|
| 3 | Ireland | $149,642 |
|---|
| 4 | Norway | $116,169 |
|---|
| 5 | Switzerland | $106,944 |
|---|
| 6 | Denmark | $89,667 |
|---|
| 7 | Netherlands | $87,773 |
|---|
| 8 | San Marino | $87,141 |
|---|
| 9 | Iceland | $82,730 |
|---|
| 10 | Malta | $82,421 |
|---|
Download data as CSV ↓