Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: European Union (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Luxembourg | $156,638 |
|---|
| 2 | Ireland | $149,642 |
|---|
| 3 | Denmark | $89,667 |
|---|
| 4 | Netherlands | $87,773 |
|---|
| 5 | Malta | $82,421 |
|---|
| 6 | Belgium | $78,334 |
|---|
| 7 | Austria | $78,334 |
|---|
| 8 | Sweden | $77,094 |
|---|
| 9 | Germany | $76,747 |
|---|
| 10 | Finland | $68,861 |
|---|
Download data as CSV ↓