Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: Southeast Asia (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Singapore | $176,927 |
|---|
| 2 | Brunei | $98,028 |
|---|
| 3 | Malaysia | $46,986 |
|---|
| 4 | Thailand | $27,441 |
|---|
| 5 | Vietnam | $19,649 |
|---|
| 6 | Indonesia | $18,973 |
|---|
| 7 | Philippines | $13,639 |
|---|
| 8 | Laos | $10,964 |
|---|
| 9 | Cambodia | $8,890 |
|---|
| 10 | Myanmar | $5,315 |
|---|
Download data as CSV ↓