Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Former Soviet states (2026)| # | Country | GDP per capita |
|---|
| 1 | Estonia | $37,310 |
|---|
| 2 | Lithuania | $36,135 |
|---|
| 3 | Latvia | $28,913 |
|---|
| 4 | Russia | $18,525 |
|---|
| 5 | Kazakhstan | $17,503 |
|---|
| 6 | Turkmenistan | $12,300 |
|---|
| 7 | Georgia | $11,574 |
|---|
| 8 | Belarus | $11,286 |
|---|
| 9 | Armenia | $10,410 |
|---|
| 10 | Moldova | $9,354 |
|---|
Download data as CSV ↓