Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Oceania (2026)| # | Country | GDP per capita |
|---|
| 1 | Australia | $75,172 |
|---|
| 2 | New Zealand | $51,043 |
|---|
| 3 | Palau | $21,571 |
|---|
| 4 | Nauru | $16,053 |
|---|
| 5 | Marshall Islands | $9,677 |
|---|
| 6 | Tonga | $7,238 |
|---|
| 7 | Fiji | $6,802 |
|---|
| 8 | Tuvalu | $6,581 |
|---|
| 9 | Samoa | $6,455 |
|---|
| 10 | Micronesia | $5,514 |
|---|
Download data as CSV ↓