Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: OIC major countries (2026)| # | Country | GDP per capita |
|---|
| 1 | Qatar | $63,634 |
|---|
| 2 | United Arab Emirates | $57,109 |
|---|
| 3 | Brunei | $40,613 |
|---|
| 4 | Saudi Arabia | $36,577 |
|---|
| 5 | Bahrain | $29,569 |
|---|
| 6 | Kuwait | $28,928 |
|---|
| 7 | Oman | $21,645 |
|---|
| 8 | Maldives | $19,464 |
|---|
| 9 | Türkiye | $19,018 |
|---|
| 10 | Kazakhstan | $17,503 |
|---|
Download data as CSV ↓