Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: West Asia and Middle East (2026)| # | Country | GDP per capita |
|---|
| 1 | Israel | $72,441 |
|---|
| 2 | Qatar | $63,634 |
|---|
| 3 | United Arab Emirates | $57,109 |
|---|
| 4 | Cyprus | $44,477 |
|---|
| 5 | Saudi Arabia | $36,577 |
|---|
| 6 | Bahrain | $29,569 |
|---|
| 7 | Kuwait | $28,928 |
|---|
| 8 | Oman | $21,645 |
|---|
| 9 | Turkey | $19,018 |
|---|
| 10 | Georgia | $11,574 |
|---|
Download data as CSV ↓