Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: G20 (2026)| # | Country | GDP per capita |
|---|
| 1 | United States | $95,212 |
|---|
| 2 | Australia | $75,172 |
|---|
| 3 | Germany | $65,699 |
|---|
| 4 | United Kingdom | $61,108 |
|---|
| 5 | Canada | $60,105 |
|---|
| 6 | France | $51,448 |
|---|
| 7 | Italy | $45,886 |
|---|
| 8 | South Korea | $43,512 |
|---|
| 9 | Saudi Arabia | $36,577 |
|---|
| 10 | Japan | $35,400 |
|---|
Download data as CSV ↓