Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Europe (2026)| # | Country | GDP per capita |
|---|
| 1 | Liechtenstein | $230,417 |
|---|
| 2 | Luxembourg | $155,733 |
|---|
| 3 | Ireland | $127,837 |
|---|
| 4 | Switzerland | $124,478 |
|---|
| 5 | Norway | $115,188 |
|---|
| 6 | Iceland | $107,464 |
|---|
| 7 | Denmark | $82,714 |
|---|
| 8 | Netherlands | $78,535 |
|---|
| 9 | San Marino | $70,662 |
|---|
| 10 | Sweden | $69,244 |
|---|
Download data as CSV ↓