Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: European Union (2026)| # | Country | GDP per capita |
|---|
| 1 | Luxembourg | $155,733 |
|---|
| 2 | Ireland | $127,837 |
|---|
| 3 | Denmark | $82,714 |
|---|
| 4 | Netherlands | $78,535 |
|---|
| 5 | Sweden | $69,244 |
|---|
| 6 | Austria | $67,020 |
|---|
| 7 | Germany | $65,699 |
|---|
| 8 | Belgium | $64,774 |
|---|
| 9 | Finland | $60,156 |
|---|
| 10 | Malta | $52,149 |
|---|
Download data as CSV ↓