Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Asia (2026)| # | Country | GDP per capita |
|---|
| 1 | Singapore | $109,117 |
|---|
| 2 | Macau | $77,049 |
|---|
| 3 | Israel | $72,441 |
|---|
| 4 | Qatar | $63,634 |
|---|
| 5 | Hong Kong | $60,322 |
|---|
| 6 | United Arab Emirates | $57,109 |
|---|
| 7 | Cyprus | $44,477 |
|---|
| 8 | Taiwan | $43,951 |
|---|
| 9 | South Korea | $43,512 |
|---|
| 10 | Brunei | $40,613 |
|---|
Download data as CSV ↓