Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Southeast Asia (2026)| # | Country | GDP per capita |
|---|
| 1 | Singapore | $109,117 |
|---|
| 2 | Brunei | $40,613 |
|---|
| 3 | Malaysia | $15,085 |
|---|
| 4 | Thailand | $8,105 |
|---|
| 5 | Indonesia | $5,362 |
|---|
| 6 | Vietnam | $5,115 |
|---|
| 7 | Philippines | $4,443 |
|---|
| 8 | Cambodia | $2,902 |
|---|
| 9 | Laos | $2,403 |
|---|
| 10 | Timor-Leste | $1,520 |
|---|
Download data as CSV ↓