Ranking and values
Values in the units stated by the source graphic.
GDP per capita rankings: Arab League (2026)| # | Country | GDP per capita |
|---|
| 1 | Qatar | $63,634 |
|---|
| 2 | United Arab Emirates | $57,109 |
|---|
| 3 | Saudi Arabia | $36,577 |
|---|
| 4 | Bahrain | $29,569 |
|---|
| 5 | Kuwait | $28,928 |
|---|
| 6 | Oman | $21,645 |
|---|
| 7 | Libya | $6,962 |
|---|
| 8 | Algeria | $6,628 |
|---|
| 9 | Lebanon | $6,443 |
|---|
| 10 | Iraq | $5,677 |
|---|
Download data as CSV ↓