Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: Oceania (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Australia | $74,755 |
|---|
| 2 | New Zealand | $58,308 |
|---|
| 3 | Palau | $20,641 |
|---|
| 4 | Fiji | $17,209 |
|---|
| 5 | Nauru | $12,322 |
|---|
| 6 | Samoa | $8,894 |
|---|
| 7 | Marshall Islands | $8,503 |
|---|
| 8 | Tonga | $8,488 |
|---|
| 9 | Tuvalu | $6,447 |
|---|
| 10 | Micronesia | $5,052 |
|---|
Download data as CSV ↓