Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: G20 (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | United States | $95,212 |
|---|
| 2 | Saudi Arabia | $78,815 |
|---|
| 3 | Germany | $76,747 |
|---|
| 4 | Australia | $74,755 |
|---|
| 5 | Canada | $70,006 |
|---|
| 6 | South Korea | $68,624 |
|---|
| 7 | France | $68,567 |
|---|
| 8 | United Kingdom | $67,585 |
|---|
| 9 | Italy | $65,761 |
|---|
| 10 | Japan | $59,207 |
|---|
Download data as CSV ↓