Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: BRICS (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | United Arab Emirates | $87,774 |
|---|
| 2 | Russia | $52,479 |
|---|
| 3 | China | $31,596 |
|---|
| 4 | Brazil | $24,428 |
|---|
| 5 | Egypt | $23,321 |
|---|
| 6 | Iran | $20,279 |
|---|
| 7 | Indonesia | $18,973 |
|---|
| 8 | South Africa | $16,740 |
|---|
| 9 | India | $12,801 |
|---|
| 10 | Ethiopia | $4,974 |
|---|
Download data as CSV ↓