Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: Asia (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Singapore | $176,927 |
|---|
| 2 | Macau | $141,442 |
|---|
| 3 | Qatar | $103,804 |
|---|
| 4 | Taiwan | $98,051 |
|---|
| 5 | Brunei | $98,028 |
|---|
| 6 | United Arab Emirates | $87,774 |
|---|
| 7 | Hong Kong | $84,212 |
|---|
| 8 | Saudi Arabia | $78,815 |
|---|
| 9 | Bahrain | $70,165 |
|---|
| 10 | South Korea | $68,624 |
|---|
Download data as CSV ↓