Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: Arab League (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Qatar | $103,804 |
|---|
| 2 | UAE | $87,774 |
|---|
| 3 | Saudi Arabia | $78,815 |
|---|
| 4 | Bahrain | $70,165 |
|---|
| 5 | Kuwait | $54,303 |
|---|
| 6 | Oman | $45,698 |
|---|
| 7 | Egypt | $23,321 |
|---|
| 8 | Algeria | $19,677 |
|---|
| 9 | Libya | $18,749 |
|---|
| 10 | Tunisia | $15,833 |
|---|
Download data as CSV ↓