Ranking and values
Values in the units stated by the source graphic.
GDP per capita (PPP) rankings: Africa (2026)| # | Country | GDP per capita (PPP) |
|---|
| 1 | Seychelles | $35,855 |
|---|
| 2 | Mauritius | $34,830 |
|---|
| 3 | Gabon | $25,847 |
|---|
| 4 | Egypt | $23,321 |
|---|
| 5 | Botswana | $22,039 |
|---|
| 6 | Algeria | $19,677 |
|---|
| 7 | Equatorial Guinea | $19,061 |
|---|
| 8 | Libya | $18,749 |
|---|
| 9 | South Africa | $16,740 |
|---|
| 10 | Tunisia | $15,833 |
|---|
Download data as CSV ↓