Ranking and values
Values in the units stated by the source graphic.
Rare Earth Producers| # | Country or territory | Reported value |
|---|
| 1 | China | 270,000t |
|---|
| 2 | United States | 51,000t |
|---|
| 3 | Australia | 29,000t |
|---|
| 4 | Myanmar | 22,000t |
|---|
| 5 | Thailand | 4,800t |
|---|
| 6 | India | 2,900t |
|---|
| 7 | Madagascar | 2,700t |
|---|
| 8 | Russia | 2,600t |
|---|
| 9 | Brazil | 2,000t |
|---|
| 10 | Nigeria | 1,500t |
|---|
Download data as CSV ↓