Ranking and values
Values in the units stated by the source graphic.
Oldest Populations| # | Country or territory | Reported value |
|---|
| 1 | Monaco | ~36% |
|---|
| 2 | Japan | ~29.6% |
|---|
| 3 | Italy | ~24.6% |
|---|
| 4 | Portugal | ~24.3% |
|---|
| 5 | Finland | ~23.9% |
|---|
| 6 | Greece | ~23.6% |
|---|
| 7 | Croatia | ~23.3% |
|---|
| 8 | Germany | ~23.0% |
|---|
| 9 | Bulgaria | ~23.0% |
|---|
| 10 | Latvia | ~22.5% |
|---|
Download data as CSV ↓