Ranking and values
Values in the units stated by the source graphic.
Oceanias Largest Economies| # | Country or territory | Reported value |
|---|
| 1 | Australia | $2.11T |
|---|
| 2 | New Zealand | $278.6B |
|---|
| 3 | Papua New Guinea | $34.4B |
|---|
| 4 | Fiji | $6.6B |
|---|
| 5 | Solomon Islands | $1.8B |
|---|
| 6 | Vanuatu | $1.4B |
|---|
| 7 | Samoa | $1.4B |
|---|
| 8 | Tonga | $700M |
|---|
| 9 | Micronesia | $500M |
|---|
| 10 | Kiribati | $400M |
|---|
Download data as CSV ↓