Ranking and values
Values in the units stated by the source graphic.
Net External Debt| # | Country or territory | Reported value |
|---|
| 1 | United States | ~−$26T |
|---|
| 2 | Brazil | ~−$0.9T |
|---|
| 3 | Spain | ~−$0.9T |
|---|
| 4 | France | ~−$0.8T |
|---|
| 5 | Mexico | ~−$0.6T |
|---|
| 6 | Australia | ~−$0.5T |
|---|
| 7 | Turkey | ~−$0.4T |
|---|
| 8 | India | ~−$0.35T |
|---|
| 9 | Indonesia | ~−$0.25T |
|---|
| 10 | Colombia | ~−$0.2T |
|---|
Download data as CSV ↓