Ranking and values
Values in the units stated by the source graphic.
Most Used Currencies| # | Currency | Reported value |
|---|
| 1 | US Dollar | ~47% |
|---|
| 2 | Euro | ~23% |
|---|
| 3 | British Pound | ~7% |
|---|
| 4 | Japanese Yen | ~4% |
|---|
| 5 | Chinese Yuan | ~3% |
|---|
| 6 | Canadian Dollar | ~2.5% |
|---|
| 7 | Australian Dollar | ~1.8% |
|---|
| 8 | Hong Kong Dollar | ~1.3% |
|---|
| 9 | Singapore Dollar | ~1.0% |
|---|
| 10 | Swiss Franc | ~0.9% |
|---|
Download data as CSV ↓