Ranking and values
Values in the units stated by the source graphic.
Most Top500 Supercomputers| # | Country or territory | Reported value |
|---|
| 1 | United States | 161 |
|---|
| 2 | Japan | 44 |
|---|
| 3 | Germany | 41 |
|---|
| 4 | China | 31 |
|---|
| 5 | France | 21 |
|---|
| 6 | South Korea | 19 |
|---|
| 7 | Italy | 18 |
|---|
| 8 | Canada | 17 |
|---|
| 9 | United Kingdom | 11 |
|---|
| 10 | Taiwan | 11 |
|---|
Download data as CSV ↓