Ranking and values
Values in the units stated by the source graphic.
Most Millionaires| # | Country or territory | Reported value |
|---|
| 1 | United States | 23.6M |
|---|
| 2 | China | ~6.3M |
|---|
| 3 | France | ~2.9M |
|---|
| 4 | Japan | ~2.7M |
|---|
| 5 | Germany | ~2.7M |
|---|
| 6 | United Kingdom | ~2.6M |
|---|
| 7 | Canada | ~2.1M |
|---|
| 8 | Australia | ~1.9M |
|---|
| 9 | Italy | ~1.3M |
|---|
| 10 | South Korea | ~1.3M |
|---|
Download data as CSV ↓