Ranking and values
Values in the units stated by the source graphic.
Middle Easts Largest Economies| # | Country or territory | Reported value |
|---|
| 1 | Turkey | $1.64T |
|---|
| 2 | Saudi Arabia | $1.39T |
|---|
| 3 | Israel | $747B |
|---|
| 4 | United Arab Emirates | $621.6B |
|---|
| 5 | Iran | $312B |
|---|
| 6 | Iraq | $245.2B |
|---|
| 7 | Qatar | $217.4B |
|---|
| 8 | Kuwait | $172.9B |
|---|
| 9 | Oman | $117.2B |
|---|
| 10 | Azerbaijan | $89.2B |
|---|
Download data as CSV ↓