Ranking and values
Values in the units stated by the source graphic.
Lowest Fertility Rates| # | Country or territory | Reported value |
|---|
| 1 | Macau | 0.70 |
|---|
| 2 | Hong Kong | 0.75 |
|---|
| 3 | South Korea | 0.76 |
|---|
| 4 | Saint Barthélemy | 0.84 |
|---|
| 5 | Taiwan | 0.86 |
|---|
| 6 | Singapore | 0.87 |
|---|
| 7 | Puerto Rico | 0.94 |
|---|
| 8 | Ukraine | 1.00 |
|---|
| 9 | Vatican City | 1.00 |
|---|
| 10 | China | 1.03 |
|---|
Download data as CSV ↓