Ranking and values
Values in the units stated by the source graphic.
Longest High Speed Rail Networks| # | Country or territory | Reported value |
|---|
| 1 | China | ~48,000km |
|---|
| 2 | Spain | ~4,000km |
|---|
| 3 | Japan | ~3,100km |
|---|
| 4 | France | ~2,800km |
|---|
| 5 | Germany | ~1,600km |
|---|
| 6 | Italy | ~1,500km |
|---|
| 7 | Türkiye | ~1,400km |
|---|
| 8 | South Korea | ~900km |
|---|
| 9 | Saudi Arabia | ~450km |
|---|
| 10 | Morocco | ~200km |
|---|
Download data as CSV ↓