Ranking and values
Values in the units stated by the source graphic.
Largest Stock Exchanges| # | Exchange | Reported value |
|---|
| 1 | Nasdaq | $36.0T |
|---|
| 2 | NYSE | $31.0T |
|---|
| 3 | Shanghai | $10.21T |
|---|
| 4 | Euronext | $8.14T |
|---|
| 5 | Japan Exchange | $7.95T |
|---|
| 6 | Shenzhen | $7.3T |
|---|
| 7 | Hong Kong | $6.2T |
|---|
| 8 | BSE | $5.14T |
|---|
| 9 | NSE | $5.12T |
|---|
| 10 | Taiwan | $4.97T |
|---|
Download data as CSV ↓