Ranking and values
Values in the units stated by the source graphic.
Largest Semiconductor Companies| # | Company | Reported value |
|---|
| 1 | Nvidia | $125.7B |
|---|
| 2 | Samsung | $72.5B |
|---|
| 3 | SK Hynix | $60.6B |
|---|
| 4 | Intel | $47.9B |
|---|
| 5 | Micron | $41.5B |
|---|
| 6 | Qualcomm | $37B |
|---|
| 7 | Broadcom | $34.3B |
|---|
| 8 | AMD | $32.5B |
|---|
| 9 | Apple | $24.6B |
|---|
| 10 | MediaTek | $18.5B |
|---|
Download data as CSV ↓