Ranking and values
Values in the units stated by the source graphic.
Largest Net Foreign Assets| # | Country or territory | Reported value |
|---|
| 1 | Germany | ~$4.3T |
|---|
| 2 | Japan | ~$3.5T |
|---|
| 3 | China | ~$3.3T |
|---|
| 4 | Hong Kong | ~$2.0T |
|---|
| 5 | Taiwan | ~$1.9T |
|---|
| 6 | Norway | ~$1.8T |
|---|
| 7 | Singapore | ~$1.3T |
|---|
| 8 | Canada | ~$1.2T |
|---|
| 9 | Switzerland | ~$0.8T |
|---|
| 10 | Saudi Arabia | ~$0.7T |
|---|
Download data as CSV ↓