Ranking and values
Values in the units stated by the source graphic.
Largest Islamic Economies| # | Country or territory | Reported value |
|---|
| 1 | Turkey | $1.64T |
|---|
| 2 | Indonesia | $1.48T |
|---|
| 3 | Saudi Arabia | $1.39T |
|---|
| 4 | United Arab Emirates | $621.6B |
|---|
| 5 | Malaysia | $516.4B |
|---|
| 6 | Bangladesh | $506.4B |
|---|
| 7 | Pakistan | $452B |
|---|
| 8 | Egypt | $442.9B |
|---|
| 9 | Nigeria | $377.4B |
|---|
| 10 | Kazakhstan | $360.5B |
|---|
Download data as CSV ↓