Ranking and values
Values in the units stated by the source graphic.
Largest Electricity Producers| # | Country or territory | Reported value |
|---|
| 1 | China | 10,580TWh |
|---|
| 2 | United States | 4,520TWh |
|---|
| 3 | India | 2,082TWh |
|---|
| 4 | Russia | 1,193TWh |
|---|
| 5 | Japan | 1,030TWh |
|---|
| 6 | Brazil | 751TWh |
|---|
| 7 | Canada | 652TWh |
|---|
| 8 | South Korea | 625TWh |
|---|
| 9 | France | 570TWh |
|---|
| 10 | Germany | 500TWh |
|---|
Download data as CSV ↓