Ranking and values
Values in the units stated by the source graphic.
Largest Economies In Asean| # | Country or territory | Reported value |
|---|
| 1 | Indonesia | $1.48T |
|---|
| 2 | Singapore | $659.6B |
|---|
| 3 | Thailand | $580B |
|---|
| 4 | Vietnam | $527.3B |
|---|
| 5 | Malaysia | $516.4B |
|---|
| 6 | Philippines | $512.2B |
|---|
| 7 | Myanmar | $83.8B |
|---|
| 8 | Cambodia | $54.2B |
|---|
| 9 | Laos | $19B |
|---|
| 10 | Brunei | $18.9B |
|---|
Download data as CSV ↓