Ranking and values
Values in the units stated by the source graphic.
Largest Economies By PPP| # | Country or territory | Reported value |
|---|
| 1 | China | $44.6T |
|---|
| 2 | United States | $32.6T |
|---|
| 3 | India | $19.2T |
|---|
| 4 | Russia | $7.5T |
|---|
| 5 | Japan | $7.3T |
|---|
| 6 | Germany | $6.6T |
|---|
| 7 | Indonesia | $5.5T |
|---|
| 8 | Brazil | $5.3T |
|---|
| 9 | United Kingdom | $4.8T |
|---|
| 10 | France | $4.8T |
|---|
Download data as CSV ↓