Ranking and values
Values in the units stated by the source graphic.
GDP (PPP) rankings: South America (2026)| # | Country | GDP (PPP) |
|---|
| 1 | Brazil | $5.23T |
|---|
| 2 | Argentina | $1.59T |
|---|
| 3 | Colombia | $1.26T |
|---|
| 4 | Chile | $752.4B |
|---|
| 5 | Peru | $699.1B |
|---|
| 6 | Ecuador | $323.3B |
|---|
| 7 | Venezuela | $254.4B |
|---|
| 8 | Bolivia | $161.8B |
|---|
| 9 | Paraguay | $150.8B |
|---|
| 10 | Uruguay | $135.8B |
|---|
Download data as CSV ↓